As per CBSE norms
School profile
| Sl. | Field | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BALANGIR PUBLIC SCHOOL, BALANGIR |
| 2 | AFFILIATION NO. | 1530061 |
| 3 | SCHOOL CODE | 15292 |
| 4 | ADDRESS | AT_HATISAL PADA, P.O./DIST-BALANGIR-767001, ODISHA |
| 5 | PRINCIPAL | MR. SATISH KUMAR PRADHAN, M.A, B.Ed. |
| 6 | SCHOOL EMAIL ID | balangirpublicschool@gmail.com |
| 7 | CONTACT | 06652-232369 |
Required disclosures
| S.No | Document | Download |
|---|---|---|
| 1 | Affiliation Letter | Download |
| 2 | Trust Registration Certificate | Download |
| 3 | No Objection Certificate | Download |
| 4 | Recognition Certificate | Download |
| 5 | Building Safety Certificate | Download |
| 6 | Fire Safety Certificate | Download |
| 7 | DEO Certificate / Self-Certification | Download |
| 8 | Water/Health/Sanitation Certificate | Download |
Last three years
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2025 | 104 | 102 | 98% |
| 2024 | 106 | 105 | 99% |
| 2023 | 102 | 100 | 98% |
Last three years
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2025 | 232 | 223 | 96% |
| 2024 | 215 | 205 | 95% |
| 2023 | 210 | 201 | 95% |
Current counts
| Sl. | Role | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total Teachers | 75 (PGT: 32, TGT: 15, PRT: 28) |
| 3 | Teachers Section Ratio | 1:5 |
| 4 | Special Educator | 1 |
| 5 | Counsellor & Wellness Teacher | 1 |
Facilities overview
| Sl. | Facility | Details |
|---|---|---|
| 1 | Campus Area | 79072 Sqm |
| 2 | No. & Size of Classrooms | 53 Rooms |
| 3 | Labs | 5 Labs – 70 Sqm Each (Physics, Chemistry, Bio, Math, Computer) |
| 4 | Internet Facility | Yes |
| 5 | Girls Toilets | 8 |
| 6 | Boys Toilets | 7 |
| 7 | Inspection Video | YouTube Link |